Description
Valve Angle | 15deg |
Intake valve | 2.450 |
Exhaust valve | 1.800 |
intake vol | 480-500cc |
Exhaust vol | 170cc |
Chamber vol | 78-88cc |
Peak Int Flow | 550+ |
bare | |
assm | |
Notes | |
Options | Power Adder Exhaust Port and Chamber softening available |
Call for Price
Valve Angle | 15deg |
Intake valve | 2.450 |
Exhaust valve | 1.800 |
intake vol | 480-500cc |
Exhaust vol | 170cc |
Chamber vol | 78-88cc |
Peak Int Flow | 550+ |
bare | |
assm | |
Notes | |
Options | Power Adder Exhaust Port and Chamber softening available |